Milestones
- 
								  1984Establishment of the Saaten-Union Resistenzlabor oHG by the seven partners of the Saaten-Union GmbH. 1984 the laboratory in Leopoldshöhe-Hovedissen at the breeding station of W. von Borries-Eckendorf is set up. Establishment of the tissue culture (barley tissue culture, canola anthere culture). 
- 
								  1985Since 1985 the double haploid (DH)-technology is applied to facilitate a faster and more efficient selection of traits like pathogen resistance in barley, canola, wheat and triticale. 
- 
								  1992Flow cytometry (FCM): With this special method, the ploidy level of plants can be measured and double haploid (DH) plants can be selected. 
- 
								  1993-1996A molecular-genetic laboratory was established besides the DH technology in barley, rape seed, rye, wheat, triticale and durum. Molecular markers are now available to provide breeders faster with reliable information about the genetics of their plants. 
- 
								  1998Development of the CrushExpress for crushing plant material for the flow cytometry (legal protection of registered design in 1999). With the CrushExpress 96 samples (plants, seeds, food samples) can be crushed simultaneously in regular deep well plates. 
- 
								  1999-2000Entry of the DSV (Deutsche Saatveredelung AG) as partner in 1999. BMBF sponsors the project NAPUS 2000, development of the transformation laboratory. 
- 
								  2004Upgrading of the greenhouses. 
- 
								  2006Building of a second business premise, the subsidiary in Gatersleben. 
- 
								  2009On 27.4. 2009: Celebration of the companie’s 25 year anniversary. Breeders and Scientists as well as members of politics and press participate in a presentation of the development and collaboration success story of the laboratory and the resulting new varieties. Rebranding to “Saaten-Union Biotec GmbH” to adjust to more internationally focussed R&D projects. 
- 
								  2010Again, additional greenhouse space became necessary to accomodate the growing demand. At this stage, more than 40 people work at Saaten-Union Biotec GmbH. 
- 
								  2011-2012Entry of Solana Research GmbH as a partner. Completion of the greenhouse extensions in 2012. 
- 
								  2015More than 75 colleagues are employed at Saaten-Union Biotec GmbH. A scientific focus is on the progress and development of new breeding technologies. 
- 
								  2017New logo, consistently good quality 
- 
								  2018Extension cold room capacities 
- 
								  2019Modernization of the laboratories in Hovedissen 
- 
								  2022Securing the Gatersleben site for the long term. The acquisition of the laboratory building has significantly expanded the spatial capacities. 
- 
								  1984 
- 
								  1985 
- 
								  1992 
- 
								  1993-1996 
- 
								  1998 
- 
								  1999-2000 
- 
								  2004 
- 
								  2006 
- 
								  2009 
- 
								  2010 
- 
								  2011-2012 
- 
								  2015 
- 
								  2017 
- 
								  2018 
- 
								  2019 
- 
								  2022 




